FT5092 G. Black Machined
| Size | 15X10, 16X10 |
|---|---|
| PCD | 5-114.3, 5-127, 5-139.7, 6-139.7 |
| ET | -44 |
| CB | 73.1, 78.1, 108.1 |
| Finishes | GLOSS BLACK MACHINED FACE |
| Size | 15X10, 16X10 |
|---|---|
| PCD | 5-114.3, 5-127, 5-139.7, 6-139.7 |
| ET | -44 |
| CB | 73.1, 78.1, 108.1 |
| Finishes | GLOSS BLACK MACHINED FACE |
Error: Contact form not found.